top of page

8-Bit Bias Bounty Leaderboard
Place | Pirate | Self Score | Validation Score | Bounty |
---|---|---|---|---|
1st | Breeze | 13.62 | 10.32 | 6000 |
2nd | To Arr is Pirate | 7.22 | 10.14 | 4000 |
3rd | Squashbuckler | 6.95 | 10.01 | 2000 |
4th | UNFiT | 7.19 | 7.61 | 0 |
5th | OIICrew | 5.49 | 7.6 | 0 |
6th | wellwetried | 6.78 | 7.49 | 0 |
7th | BalajiAI | 6.57 | 7.14 | 0 |
8th | EVad | 5.26 | 5.98 | 0 |
9th | RiLu | 8.91 | 5.59 | 0 |
10th | *Baseline Model* | 4.71 | 5.12 | 0 |
11th | To Arr is Pirate! *unsupervised* | 2.89 | 4.73 | 4000 |
12th | Jonathan Rystrøm *unsupervised* | 3.11 | 2.93 | 0 |
13th | Fair Pete | 2.45 | 2.88 | 0 |
14th | BalajiAI
*unsupervised* | 2.08 | 1.95 | 0 |
15th | ng2316 | 4.44 | 0 | 0 |

bottom of page